Property Attributes
- MLS#430402
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaCentral
- NeighborhoodW.B. SMITH
- Zip65203
- StyleTudor
- Year Built1928
- Taxes$ 3826
- Price$ 594,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2474
- Lot Size0.8 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Boulevard Elementary School | West Middle School | Hickman High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $639,000 |
| 7/23/2026 | 7$594,999 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Appliances | Refrigerator,Gas Range,Exhaust Fan,Disposal,Dishwasher,Cooktop-Gas |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Front,Concrete,Back,Deck |
| Architectural Style | Tudor |
| Year Built | 1928 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | W.B. SMITH |
| Garage Y/N | true |
| Other Structures | Lawn/Storage Shed,Additional Living Quarters |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Pending |
| High School | Hickman |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34225 |
| Elementary School | Russell Boulevard |
| Tax Annual Amount | 3826 |
| Middle/Junior High School | West |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,WindowTreatmnts Some,Walk in Closet(s),Washer/DryerConnectn,Cedar Closet(s),Additional Laundry Hookup(s),Formal Dining,Cabinets-Custom Blt,Counter-SolidSurface,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Wood,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Wood |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Backyard,Full,Wood |
| Parking Features | Driveway-Dirt/Gravel,Garage Dr Opener(s),Detached |
| Lot Size Area | 0.8 |
| Building Area Total | 2474 |
| Lot Size Acres | 0.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool