Property Attributes
- MLS#430538
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityASHLAND
- AreaBoone South
- NeighborhoodFOREST PARK
- Zip65010
- StyleTraditional
- Year Built2025
- Taxes$ 443
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2068
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
New construction with tons of upgrades, being built by Powers Construction! This 3 bedroom + unfinished basement is located in the exclusive brand new subdivision, Forest Park. Perfect location with quick access to parks, trails, I-70, Hwy 63, and downtown. With a split bedroom design, quartz tops, this open floor plan design will provide spacious living. Buyer to verify all data.
| Elementary School | Middle School | High School |
|---|---|---|
| SoBoCo Elementary School | SoBoCo Middle School | SoBoCo High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $625,000 |
| 5/8/2026 | 2$615,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Cable Available,Water-City,Cable Ready,Electric-County,Trash-City |
| Roof | ArchitecturalShingle |
| Appliances | Microwave,Gas Range,Exhaust Fan,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | FOREST PARK |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | SoBoCo |
| City | ASHLAND |
| High School District | SoBoCo |
| Elementary School | SoBoCo |
| Tax Annual Amount | 443.99 |
| Middle/Junior High School | SoBoCo |
| Builder Name | Powers Construction |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Tub-2+Person,Walk in Closet(s),Washer/DryerConnectn,Main Lvl Master Bdrm,Data Wiring,Home Warranty,Smart Thermostat,Breakfast Room,Eat-in Kitchen,Cabinets-Wood,Kitchen Island,Pantry,Counter-Quartz |
|---|---|
| Flooring | Wood,Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway-Paved |
|---|---|
| Parking Features | Garage Dr Opener(s),Attached |
| Lot Features | Sprinkler-In Ground,Cleared,Rolling Slope |
| Building Area Total | 2068 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool