Property Attributes
- MLS#431695
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHARTSBURG
- NeighborhoodHARTSBURG
- Zip65039
- Style
- Year Built2021
- Taxes$ 4126
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size5.77 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Built in 2021, this beautiful 4-bedroom, 2.5-bath home offers the perfect blend of modern comfort and peaceful country living on 5.77 acres. Designed with a desirable split-bedroom floor plan, this home features convenient main-level living with a bonus room upstairs—ideal for a playroom, media space, or additional guest area. The heart of the home is a beautiful open-concept living space, perfect for entertaining, highlighted by quartz countertops, undercabinet lighting, a double oven, and a spacious pantry. The layout flows effortlessly, filling the home with natural light and functionality for everyday living. The spacious primary suite is a true retreat, complete with a luxurious en suite featuring a custom walk-in tile shower, large soaking tub, and an oversized walk-in close
| Elementary School | Middle School | High School |
|---|---|---|
| SoBoCo Elementary School | SoBoCo Middle School | SoBoCo High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $699,000 |
| 2/28/2026 | 2$684,900 |
| 4/10/2026 | 1$674,900 |
| 8/2/2026 | 4$649,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Heat Pump(s),Forced Air,Electric |
| Utilities | Fiber Optic Internet,Water-City,Gas-None |
| Roof | ArchitecturalShingle |
| Appliances | Refrigerator,Exhaust Fan,Double Oven,Disposal,Dishwasher,Cooktop-Gas |
| Zoning | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Security Features | Smoke Detector(s) |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | HARTSBURG |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | SoBoCo |
| City | HARTSBURG |
| High School District | SoBoCo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 251341.2 |
| Elementary School | SoBoCo |
| Tax Annual Amount | 4126.45 |
| Middle/Junior High School | SoBoCo |
| Builder Name | Larkin Powers |
Interior Features
| Interior Amenities | Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Main Lvl Master Bdrm,Kitchen Island,Pantry,Counter-Quartz |
|---|---|
| Flooring | Vinyl |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Dr Opener(s),Attached |
|---|---|
| Lot Features | Cleared,Level |
| Lot Size Area | 5.77 |
| Building Area Total | 2700 |
| Lot Size Acres | 5.77 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool