Property Attributes
- MLS#433899
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodLEGACY FARMS
- Zip65203
- StyleTraditional
- Year Built2026
- Taxes$ 640
- Price$ 679,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3118
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This stunning 5-bedroom, 3-bath home with a versatile flex room offers the perfect blend of modern sophistication and timeless design. The open main level is filled with natural light and showcases wide plank wood floors, a striking fireplace accented with thin-line bamboo textured tile, and a beautifully designed living space complete with oversized floating shelves and custom built-ins. The primary suite is a true retreat, featuring custom built-in storage and a spa-like shower with impressive 2' x 4' wall tile. The lower level is equally impressive with a gorgeous wet bar topped with quartz countertops--perfect for entertaining. Enjoy outdoor living on the composite deck overlooking a flat, usable backyard with peaceful wooded views.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Bluffs Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $695,000 |
| 7/1/2026 | Listed $694,000 |
| 8/5/2026 | 2$679,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Electric-County,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Gas Range,Disposal,Dishwasher,Water Softener Owned,Humidifier |
| Zoning | Single Family Res |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Composite,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | LEGACY FARMS |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Eagle Bluffs |
| Tax Annual Amount | 640.89 |
| Middle/Junior High School | John Warner |
| Virtual Tour | https://www.zillow.com/view-imx/1becb17a-6f9a-449a-b55d-e78c19f01ba9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Nickerson |
Interior Features
| Interior Amenities | Primary Downstairs,Walk-in Pantry,Soft Close Cabinets,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Radon Mit Ready,Smart Thermostat,Breakfast Room,Cabinets-Wood,Kitchen Island,Counter-Quartz |
|---|---|
| Flooring | Wood,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Partial Sprinklers,Cleared |
| Building Area Total | 3118 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool