Property Attributes
- MLS#434381
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Southwest
- NeighborhoodHILLCREEK
- Zip65203
- StyleTraditional
- Year Built1974
- Taxes$ 6426
- Price$ 925,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5214
- Lot Size2 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This one-owner custom home is on the market for the first time! Tucked away on a gorgeous and secluded 2-acre lot, the extraordinary estate offers character, unmatched privacy, and exceptional spaces for everyday living and entertaining. Surrounded by mature trees and serene natural beauty, the property blends classic elegance and architectural distinction in one unforgettable setting. Inside, you'll find rich craftsmanship throughout, highlighted by 5 fireplaces, cozy living spaces, and an interior elevator providing effortless access between levels. The showstopping 2-story addition is flooded with natural light from dramatic floor-to-ceiling windows, creating a breathtaking focal point that brings the outdoors in year-round. The home's inviting layout offers a seamless balance of warmth and charm, with beautiful gathering spaces, oversized window framing picturesque views, and an atmosphere that feels welcoming. Step outside to the incredible brick patio, designed for entertaining, relaxing, and enjoying the peaceful surroundings. More versatility and value is the detached 2-car garage featuring living space above. A rare opportunity to own a truly one-of-a-kind retreat offering privacy, elegance, and beauty in an exceptional setting. Additional adjoining 2-acre parcel is also available.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Bridge Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $925,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Heat Pump(s),High Efficiency Furnace,Forced Air,Electric |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Satellite Internet,Water-City,Electric-County,Trash-Private |
| Roof | ArchitecturalShingle |
| Appliances | Trash Compactor,Refrigerator,Double Oven,Disposal,Dishwasher,Cooktop-Gas,Built-In Electric Oven,Humidifier |
| Zoning | Agricultural |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Pavers,Wood,Brick,Deck |
| Architectural Style | Traditional |
| Security Features | Wired for Sec Sys,Smoke Detector(s) |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | HILLCREEK |
| Garage Y/N | true |
| Other Structures | Additional Living Quarters |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Elementary School | Rock Bridge |
| Tax Annual Amount | 6426.33 |
| Middle/Junior High School | Gentry |
Interior Features
| Interior Amenities | Butler's Pantry,Walk-in Pantry,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Tub/Built In Jetted,WindowTreatmnts Some,Walk in Closet(s),Washer/DryerConnectn,Bar-Wet Bar,Cedar Closet(s),FireplaceScreenDr(s),Elevator,Smart Thermostat,Formal Dining,Counter-SolidSurface,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Wood,Brick,Carpet,Marble,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Wood,Windows-Aluminum |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Driveway-Paved |
|---|---|
| Parking Features | Garage Dr Opener(s),Detached |
| Lot Features | Wooded,Cleared |
| Lot Size Area | 2 |
| Building Area Total | 5214 |
| Lot Size Acres | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool