Property Attributes
- MLS#434508
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSoutheast
- NeighborhoodBRISTOL LAKE VILLAS
- Zip65201
- StyleTraditional
- Year Built2026
- Taxes$ 265
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Stunning new Villa in Bristol Lake! Interior boasts open floor plan with upgraded cabinetry and stainless appliances. Quartz countertops and backsplash, large walk-in pantry, and wood floors throughout! Living room features great natural light and electric fireplace. Primary suite features onyx shower, dual vanity, quartz tops, and custom closet built-ins. Covered back patio, fully sodded and irrigated yard, upgraded high efficiency furnace, and SO much more! Experience the Villa lifestyle in Bristol Lake!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Bridge Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $465,000 |
| 7/31/2026 | 3$450,000 |
General Features
| Attached Detached | Attached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Electric Range,Disposal,Dishwasher,ENERGY STAR Qualified Appliances |
| Zoning | Planned District |
| HOA Fee | 217 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | BRISTOL LAKE VILLAS |
| Other Structures | None |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Rock Bridge |
| Tax Annual Amount | 265.33 |
| Middle/Junior High School | Gentry |
| Virtual Tour | https://www.zillow.com/view-imx/fcd8a3c4-1496-4654-a2a1-7431dbe8dff2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Daugherty |
Interior Features
| Interior Amenities | Primary Downstairs,Walk-in Pantry,Soft Close Cabinets,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Walk in Closet(s),Washer/DryerConnectn,Radon Mit Ready,Home Warranty,Smart Thermostat,Breakfast Room,Cabinets-Wood,Kitchen Island,Pantry,Counter-Quartz |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Sprinkler-In Ground,Cleared |
| Building Area Total | 1550 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool