Property Attributes
- MLS#434900
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- NeighborhoodLAKE CAPRI
- Zip65202
- StyleTraditional
- Year Built1996
- Taxes$ 2184
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2961
- Lot Size2.75 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Looking for space, privacy, and a place to make lasting memories? Nestled on 2.75 acres in the sought-after Lake Capri Subdivision, this inviting home offers peaceful living with access to a private lake, dock, and common area. Located in the highly acclaimed Hallsville School District, the home features spacious living areas including a family room, office, and versatile playroom/flex space. Start your mornings on the private balcony off the primary suite and enjoy evenings around the built-in fire pit. Additional highlights include a large fenced yard, oversized garage with workshop space, newer roof with 6'' gutters, newer front door, and HVAC, water heater, and water softener all under 5 years old. Don't miss this special property!
| Elementary School | Middle School | High School |
|---|---|---|
| Hallsville Elementary School | Hallsville Middle School | Hallsville High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $425,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Propane Tank Rented,Water-City,Electric-County,Trash-Private |
| Roof | Architectural Shingle |
| Appliances | Microwave,Exhaust Fan,Electric Range,Disposal,Dishwasher |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | LAKE CAPRI |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Hallsville |
| City | COLUMBIA |
| High School District | Hallsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2.75 |
| Elementary School | Hallsville |
| Tax Annual Amount | 2184.35 |
| Middle/Junior High School | Hallsville |
| Builder Name | Roberts |
Interior Features
| Interior Amenities | High Spd Int Access,Walk in Closet(s),Washer/DryerConnectn,FireplaceScreenDr(s),Eat-in Kitchen,Formal Dining,Counter-Laminate,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Backyard,Partial,Chain Link |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level |
| Lot Size Area | 2.75 |
| Building Area Total | 2961 |
| Lot Size Acres | 2.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool