Property Attributes
- MLS#434973
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodMILL CREEK MANOR
- Zip65203
- StyleTraditional
- Year Built2010
- Price$ 455,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3262
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Spacious ranch walk out home in wonderful neighborhood. Additional room downstairs could be an office of media room. Almond tree, chestnut tree and 2 persimmon trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $465,000 |
| 7/30/2026 | 2$455,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-County,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Electric Range,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2010 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | MILL CREEK MANOR |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Mill Creek |
| Middle/Junior High School | John Warner |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Stand AloneShwr/MBR,Split Bedroom Design,Tub/Built In Jetted,Walk in Closet(s),Washer/DryerConnectn,Eat-in Kitchen,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Fencing | Backyard,Full,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Level |
| Building Area Total | 3262 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool