Property Attributes
- MLS#435972
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaCentral
- NeighborhoodTOWNE SOUTH
- Zip65201
- Style
- Year Built1966
- Taxes$ 2554
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3170
- Lot Size0.25 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
1960s ranch with modern charm! This completely remodeled all-brick home backs to common ground with exclusive neighborhood pool access. The stunning gourmet kitchen features quartz countertops, a huge island, soft-close cabinetry, pantry, vent hood, and new appliances. Spacious primary suite with a tiled walk-in shower, frameless glass doors, oversized walk-in closet, and main-level laundry. Cozy hearth room with new electric fireplace, shiplap surround, and built-ins, plus a huge walkout basement family room plumbed for a wet bar. New roof, gutters, deck, flooring, paint, lighting, R-50 insulation, basement waterproofing system (2026), newer HVAC (2016), and a level yard. Just minutes from school, university, Mizzou stadium, hospitals, & shopping! basement waterproofing system (2026), plus a newer HVAC (2016). Level yard near Shepard School
| Elementary School | Middle School | High School |
|---|---|---|
| Shepard Boulevard Elementary School | Jefferson Middle School | Hickman High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $515,000 |
| 8/6/2026 | 3$499,900 |
| 8/16/2026 | Listed $500,000 |
| 8/29/2026 | 2$490,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Refrigerator,Microwave,Exhaust Fan,Electric Range,Disposal,Oven,ENERGY STAR Qualified Appliances |
| Zoning | Single Family Res |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Wood,Front,Covered,Deck |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Year Built | 1966 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | TOWNE SOUTH |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Hickman |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11250 |
| Elementary School | Shepard Boulevard |
| Tax Annual Amount | 2554.34 |
| Middle/Junior High School | Jefferson |
Interior Features
| Interior Amenities | Primary Downstairs,Walk-in Pantry,Soft Close Cabinets,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Walk in Closet(s),Washer/DryerConnectn,Additional Laundry Hookup(s),Smart Thermostat,Formal Dining,Kitchen/Family Combo,Counter-SolidSurface,Cabinets-Wood,Kitchen Island,Pantry,Counter-Quartz |
|---|---|
| Flooring | Vinyl Plank,Carpet,Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level |
| Lot Size Area | 0.25 |
| Building Area Total | 3170 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool