Property Attributes
- MLS#436395
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodCEDAR LAKE
- Zip65203
- StyleTraditional
- Year Built1979
- Taxes$ 3313
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3074
- Lot Size0.61 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Rare direct Cedar Lake frontage meets beautifully updated living in this exceptional 4 bedroom, 3.5 bath home offering over 3,000 finished square feet on a southwest Columbia cul de sac. The brand new kitchen is a true showpiece with stylish finishes and generous space for everyday living and entertaining. Multiple living areas include formal living and dining rooms, a welcoming family room, finished lower level recreation room and spacious year round sunroom overlooking the water. Upstairs offers four bedrooms, including the private primary suite. Enjoy peaceful lake views, direct shoreline access, an attached two car garage, abundant storage and valuable excavated storage beneath the garage. A rare opportunity for lakefront living in Columbia!
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $450,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Wall,Forced Air,Natural Gas |
| Cooling | Central Electric,Window Unit(s),Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Electric-City,Trash-City |
| Roof | ArchitecturalShingle |
| Appliances | Refrigerator,Microwave,Exhaust Fan,Disposal,Dishwasher,Built-In Range,ENERGY STAR Qualified Appliances |
| Zoning | Single Family Res |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Composite,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | CEDAR LAKE |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Pending |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Elementary School | Mill Creek |
| Tax Annual Amount | 3313.31 |
| Middle/Junior High School | Gentry |
| Virtual Tour | https://www.zillow.com/view-imx/030826c2-e9fe-446c-8565-50ff5b097b3d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Soft Close Cabinets,Storm Shelter,Safe Room,Breakfast Bar,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Tub-Garden,Tub/Built In Jetted,WindowTreatmnts Some,Walk in Closet(s),Washer/DryerConnectn,FireplaceScreenDr(s),Smart Thermostat,Breakfast Room,Eat-in Kitchen,Formal Dining,Kitchen/Family Combo,Liv/Din Combo,Counter-Marble,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Vinyl Plank,Wood,Carpet,Parquet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Utility Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Dr Opener(s),Attached |
|---|---|
| Lot Features | Cleared,Rolling Slope |
| Lot Size Area | 0.61 |
| Building Area Total | 3074 |
| Lot Size Acres | 0.61 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool