Property Attributes
- MLS#436471
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodSPRING CREEK
- Zip65203
- StyleTraditional
- Year Built2004
- Taxes$ 4806
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3493
- Lot Size0.16 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome to this beautiful 5-bedroom, 3.5-bath walkout home situated on a dreamy wooded lot in the desirable Spring Creek subdivision of Southwest Columbia! With an abundance of space and a versatile floor plan, this home offers something for everyone. Meticulously maintained with numerous updates throughout the home over the years! The finished lower level is ideal for entertaining or could easily serve as a private mother-in-law suite, complete with wet bar, full size refrigerator and dishwasher. You'll also love the bonus room and John Deere room/workshop, providing plenty of space for hobbies, storage, or additional living needs. Step outside to the oversized deck overlooking a peaceful wooded view, or relax on the covered patio below, already wired for outdoor speakers. Additional highlights include stainless steel appliances and gas fireplaces on both levels. Located in sought-after Southwest Columbia and serving Mill Creek, this Spring Creek home offers the space, setting and features you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $565,000 |
| 8/25/2026 | 3$550,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Wireless Internet,Fiber Optic Internet,Broadband/Cable Internet,Cable Available,Water-City,Cable Ready,Electric-County,Trash-City |
| Roof | Composition |
| Appliances | Gas Cooktop,Microwave,Double Oven,Disposal,Dishwasher,Oven,Convection Oven |
| Zoning | Single Family Res |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Wood,Concrete,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Wired for Sec Sys,Security Cameras,Security System,Smoke Detector(s) |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | SPRING CREEK |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6847 |
| Elementary School | Mill Creek |
| Tax Annual Amount | 4806 |
| Middle/Junior High School | John Warner |
Interior Features
| Interior Amenities | Primary Downstairs,Additional Prep Sink,Smart Camera(s)/Recording,High Spd Int Access,Tub/Shower,Tub/Built In Jetted,Walk in Closet(s),Washer/DryerConnectn,Radon Mit System,Bar,Bar-Wet Bar,Smart Thermostat,Breakfast Room,Formal Dining,Granite Counters,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Wood,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Window Treatments All,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Fencing | Backyard,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Shared Driveway |
| Lot Features | Partial Sprinklers,Near Trail(s) |
| Lot Size Area | 0.16 |
| Building Area Total | 3493 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool