Property Attributes
- MLS#436713
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaCentral
- NeighborhoodKNIPP BOGGS
- Zip65203
- Style
- Year Built1950
- Taxes$ 1621
- Price$ 225,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1295
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome to this inviting cottage bungalow in the heart of central Columbia. Inside, you'll love the spacious, light filled living room and the eat-in kitchen that opens easily to the backyard for relaxing evenings or weekend get togethers. The main level includes two bedrooms and a full hall bath, while the upper level adds two additional bedrooms and a half bath, perfect for flexible space, guests, or a home office. The front yard is nicely landscaped with native flowers, and the backyard is a true highlight, featuring mature trees and a privacy fence. A one car attached garage adds everyday convenience, and the full unfinished basement offers plenty of storage and laundry space. Buyer to verify all information including but not limited to schools, taxes, sq. footage, room sizes, lot size, restrictions, easements, HOA fees, etc.
| Elementary School | Middle School | High School |
|---|---|---|
| West Boulevard Elementary School | West Middle School | Hickman High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $225,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Window Unit(s),Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Electric Range,Dishwasher |
| Zoning | Multi-Family Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Wood,Deck |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | KNIPP BOGGS |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Hickman |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | West Boulevard |
| Tax Annual Amount | 1621.2 |
| Middle/Junior High School | West |
| Virtual Tour | https://player.vimeo.com/video/1218324651?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
Interior Features
| Interior Amenities | Tub/Shower,Washer/DryerConnectn,Eat-in Kitchen,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Vinyl Plank,Wood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Wood,Windows-Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Privacy,Wood |
|---|---|
| Parking Features | Attached,Driveway,Paved |
| Lot Features | Level |
| Building Area Total | 1295 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool