Property Attributes
- MLS#436980
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodWOODS EDGE
- Zip65203
- Style
- Year Built2016
- Taxes$ 6239
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4027
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This property may qualify for Seller Financing (Vendee). If property was built prior to 1978, Lead Based Paint Potentially Exists. Large Walkout ranch split bedroom design on a huge lot. 5 bedrooms, 3 baths, 3 car garage, wet bar, Large unfinished area in basement with outside access. room under the front porch
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Ralph Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $599,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Disposal,Dishwasher |
| Zoning | Single Family Res |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Back,Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Year Built | 2016 |
| Property Subtype | Single Family Residence |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | WOODS EDGE |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Beulah Ralph |
| Tax Annual Amount | 6239.65 |
| Middle/Junior High School | John Warner |
Interior Features
| Interior Amenities | Walk-in Pantry,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Bar,Breakfast Room,Formal Dining,Counter-SolidSurface,Cabinets-Wood |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Building Area Total | 4027 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool