Property Attributes
- MLS#437081
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- NeighborhoodCOLUMBIA
- Zip65202
- StyleTraditional
- Year Built1961
- Taxes$ 1286
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1272
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
LOCATION! Serene, peaceful, tranquil are just some of the charming characteristics of this property. This updated 3 bed, 1 bath, 1 car garage home is within walking distance to Oakland park and school as well as the Bear Creek Trail. With Beautiful hardwood floors, a large unfinished basement and amazing backyard backing to Bear Creek, This house is sure to impress!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Oakland Middle School | Battle High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $245,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Heat Pump(s),High Efficiency Furnace,Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Electric Range,Oven |
| Zoning | Single Family Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | COLUMBIA |
| Other Structures | Lawn/Storage Shed |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Pending |
| High School | Battle |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Blue Ridge |
| Tax Annual Amount | 1286.51 |
| Middle/Junior High School | Oakland |
| Builder Name | Unknown |
Interior Features
| Interior Amenities | Primary Downstairs,Tub/Shower,Washer/DryerConnectn,Kit/Din Combo,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | Full,Metal |
|---|---|
| Parking Features | Garage Door Opener,Attached,Rear Entry,Driveway,Unpaved |
| Lot Features | Cleared,Rolling Slope |
| Building Area Total | 1272 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool