Property Attributes
- MLS#437129
- TypeSingle Family
- Listing Status Active
- CountyCole
- CityJEFFERSON CITY
- AreaOther County
- NeighborhoodJEFFERSON CITY
- Zip65109
- StyleTraditional
- Year Built1977
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2900
- Lot Size0.54 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Where Comfort, & Character Come Together! Located on a .54-acre lot, this well-maintained 2,900 sq ft split-level HeartHome offers inviting spaces throughout. The main level features a light-filled living room with tons of natural light, a kitchen/dining combo with stainless-steel appliances, a family room with a gas fireplace, built-in bookshelves, patio doors leading to the deck, Both the master and hall bathrooms have been beautifully remodeled, the main-level laundry sits just off the half-bath area near the kitchen. The lower level provides a family room, fireplace, wet bar, and a walkout sunroom. With the new chain-link fence, step outside to a spacious yard. 4441 Rainbow Circle isn't just a house, it's where your next HeartHome chapter begin. Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Trail - JC Elementary School | Thomas Jefferson Middle School | Capital City High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $340,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air |
| Cooling | Whole House Fan,Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Broadband/Cable Internet,Water-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Ice Maker,Refrigerator,Microwave,Exhaust Fan,Electric Range,Disposal,Dishwasher |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Composite,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Year Built | 1977 |
| Property Subtype | Single Family Residence |
| County | Cole |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | JEFFERSON CITY |
| Other Structures | Lawn/Storage Shed |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Capital City |
| City | JEFFERSON CITY |
| High School District | Jefferson City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Elementary School | Pioneer Trail - JC |
| Middle/Junior High School | Thomas Jefferson |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Washer/DryerConnectn,Bar-Wet Bar,Attic Fan,Additional Laundry Hookup(s),FireplaceScreenDr(s),Kit/Din Combo,Counter-Laminate,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Vinyl Plank,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Fencing | Backyard,Full,Chain Link |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Detached,Driveway,Paved |
| Lot Size Area | 0.54 |
| Building Area Total | 2900 |
| Lot Size Acres | 0.54 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool