Property Attributes
- MLS#437250
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodMAGNOLIA FALLS
- Zip65203
- StyleTraditional
- Year Built2014
- Taxes$ 4552
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2543
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome to your private oasis in Magnolia Falls! This light-filled, quality custom built 4-BR, 2.5-BA home sits on a deep lot directly across from Magnolia Falls Park. Inside, enjoy BRAND-NEW CARPET and an open floor plan with peaceful nature views. The living room features a cozy fireplace with built-ins, flowing into a chef's kitchen with granite counters, a center island, smart lighting, and a new 2025 dishwasher. A butler's pantry connects to the formal dining room. Step outside to a lovely patio and a nicely fenced backyard perfect for pets, play, or relaxing. All bedrooms and the laundry room are conveniently upstairs. Don't miss this turnkey gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $450,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Cable Available,Water-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Electric Range,Disposal,Dishwasher,Dryer |
| Zoning | Single Family Res |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security Cameras,Security System,Smoke Detector(s) |
| Year Built | 2014 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | MAGNOLIA FALLS |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Mill Creek |
| Tax Annual Amount | 4552.53 |
| Middle/Junior High School | John Warner |
| Builder Name | Holder |
Interior Features
| Interior Amenities | Butler's Pantry,Tub/Shower,Stand AloneShwr/MBR,Walk in Closet(s),Smart Thermostat,Eat-in Kitchen,Formal Dining,Kit/Din Combo,Cabinets-Custom Blt,Granite Counters,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Vinyl Plank,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Backyard,Full,Metal |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Wooded,Partial Sprinklers,Near Trail(s),Level |
| Building Area Total | 2543 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool