Property Attributes
- MLS#432623
- TypeSingle Family
- Listing Status Active
- CountyCole
- CityJEFFERSON CITY
- AreaOther County
- NeighborhoodJEFFERSON CITY
- Zip65101
- StyleTraditional
- Year Built2017
- Taxes$ 6918
- Price$ 895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4821
- Lot Size2.69 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Motivated seller - encourages submission of all offers! Perched on nearly 3 private acres with stunning valley views, this 5-bedroom, 4 full and 2 half bath estate was designed for those who crave both elegance and elbow room. From the gourmet kitchen built for culinary creativity to the resort-style in-ground pool ready for summer gatherings, every detail invites you to live beautifully. Media room, exercise area, xpansive entertaining space, peaceful outdoor oasis, and a 3-car garage complete this impressive retreat.Previously introduced and now thoughtfully repositioned in price, this spring relaunch offers unmatched value for a home of this caliber. OPPORTUNITIES LIKE THIS DON'T COME TWICE BUT THIS ONE JUST DID! CAL
| Elementary School | Middle School | High School |
|---|---|---|
| Thorp Gordon Elementary School | Thomas Jefferson Middle School | Jefferson City High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $995,000 |
| 8/30/2026 | 10$895,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Forced Air,Propane |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Wireless Internet,Fiber Optic Internet,Water-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Refrigerator,Microwave - Convection,Microwave,Exhaust Fan,Disposal,Dishwasher,Convection Oven,Dryer,Built-In Electric Oven,Water Softener Owned |
| Zoning | Single Family Res |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security Cameras,Security System,Smoke Detector(s) |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cole |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | JEFFERSON CITY |
| Total Rooms | 21 |
| Full Baths | 4 |
| Status | Active |
| High School | Jefferson City |
| City | JEFFERSON CITY |
| High School District | Jefferson City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 117176 |
| Elementary School | Thorp Gordon |
| Tax Annual Amount | 6918.79 |
| Middle/Junior High School | Thomas Jefferson |
| Builder Name | Highland Building Co |
Interior Features
| Interior Amenities | Wired for Data,Walk-in Pantry,Safe Room,Breakfast Bar,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Tub-Portable Hot Tub,Wired for Audio,Walk in Closet(s),Bar,Bar-Wet Bar,Smart Thermostat,Breakfast Room,Eat-in Kitchen,Cabinets-Custom Blt,Granite Counters,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments All,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Fencing | Backyard,Metal |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Detached,Driveway,Paved |
| Lot Features | Wooded,Partial Sprinklers,Rolling Slope |
| Lot Size Area | 2.69 |
| Building Area Total | 4821 |
| Lot Size Acres | 2.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool